![]() |
Reading |
vs |
Northampton Town |
![]() |
Reading | Northampton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 22 | 11 |
Matches | 12 | 12 |
Wins | 2 (16.67%) | 5 (41.67%) |
Draws | 5 (41.67%) | 2 (16.67%) |
Losses | 5 (41.67%) | 5 (41.67%) |
Points (per match) | 11 (0.92) | 17 (1.42) |
Goals scored (per match) | 13 (1.08) | 10 (0.83) |
Goals conceded (per match) | 18 (1.5) | 11 (0.92) |
Over 2.5 goals | 5 (41.67%) | 3 (25%) |
Under 2.5 goals | 7 (58.33%) | 9 (75%) |
Clean sheet | 1 (8.33%) | 6 (50%) |
Failed to score | 2 (16.67%) | 5 (41.67%) |
Reading | Northampton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 20 | 13 |
Matches | 5 | 6 |
Wins | 2 (40%) | 3 (50%) |
Draws | 1 (20%) | 1 (16.67%) |
Losses | 2 (40%) | 2 (33.33%) |
Points (per match) | 7 (1.4) | 10 (1.67) |
Goals scored (per match) | 5 (1) | 6 (1) |
Goals conceded (per match) | 6 (1.2) | 3 (0.5) |
Over 2.5 goals | 2 (40%) | 1 (16.67%) |
Under 2.5 goals | 3 (60%) | 5 (83.33%) |
Clean sheet | 1 (20%) | 4 (66.67%) |
Failed to score | 1 (20%) | 2 (33.33%) |
Reading | Northampton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 21 | 11 |
Matches | 7 | 6 |
Wins | 0 (0%) | 2 (33.33%) |
Draws | 4 (57.14%) | 1 (16.67%) |
Losses | 3 (42.86%) | 3 (50%) |
Points (per match) | 4 (0.57) | 7 (1.17) |
Goals scored (per match) | 8 (1.14) | 4 (0.67) |
Goals conceded (per match) | 12 (1.71) | 8 (1.33) |
Over 2.5 goals | 3 (42.86%) | 2 (33.33%) |
Under 2.5 goals | 4 (57.14%) | 4 (66.67%) |
Clean sheet | 0 (0%) | 2 (33.33%) |
Failed to score | 1 (14.29%) | 3 (50%) |
Reading | Northampton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 16 | 14 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 6 (1.2) | 7 (1.4) |
Goals scored (per match) | 6 (1.2) | 5 (1) |
Goals conceded (per match) | 6 (1.2) | 5 (1) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 2 (40%) |
Reading | Northampton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 17 | 9 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 7 (1.4) | 9 (1.8) |
Goals scored (per match) | 5 (1) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 3 (0.6) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 3 (60%) |
Failed to score | 1 (20%) | 1 (20%) |
Reading | Northampton Town | |
---|---|---|
League | England - League One | England - League One |
Position | 18 | 8 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 3 (0.6) | 7 (1.4) |
Goals scored (per match) | 7 (1.4) | 3 (0.6) |
Goals conceded (per match) | 9 (1.8) | 5 (1) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 3 (60%) |
31/01/26 | 15:00 | ||
29/03/24 | 1:0 | ||
26/12/24 | 4:1 | ||
21/10/25 | 19:00 | ||
12/04/25 | 0:0 | ||
03/10/23 | 3:1 |
29/03/24 | 1:0 | ||
26/12/24 | 4:1 | ||
21/10/25 | 19:00 |
31/01/26 | 15:00 | ||
12/04/25 | 0:0 | ||
03/10/23 | 3:1 |
Recent 5 Reading's | ||||
---|---|---|---|---|
Recent 5 Northampton Town's | ||||
Recent 5 Home matches Reading | ||||
Recent 5 Home matches Northampton Town | ||||
Recent 5 Away matches Reading | ||||
Recent 5 Away matches: Northampton Town |
![]() |
Al Wahda Abu Dhabi | Al Duhail | H2H |
![]() |
West Ham United | Brentford FC | H2H |
![]() |
Tristán Suárez | Estudiantes de Caseros | H2H |
![]() |
Al Shorta | Al Ittihad | H2H |
![]() |
Alajuelense | Deportivo Saprissa | H2H |
![]() |
Nancy | Amiens SC | H2H |
![]() |
Deportivo Alavés | Valencia CF | H2H |
![]() |
Chrudim | Táborsko | H2H |
![]() |
Tigre | Barracas Central | H2H |
![]() |
SønderjyskE | Fredericia | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |